Memory leak in the winnt_accept function in server/mpm/winnt/child.c in the WinNT MPM in the Apache HTTP Server 2.4.x before 2.4.10 on Windows, when the default AcceptFilter is enabled, allows remote attackers to cause a denial of service (memory consumption) via crafted requests.
References
Configurations
Configuration 1 (hide)
AND |
|
History
21 Nov 2024, 02:08
Type | Values Removed | Values Added |
---|---|---|
References | () http://httpd.apache.org/security/vulnerabilities_24.html - Patch, Vendor Advisory | |
References | () http://marc.info/?l=bugtraq&m=143748090628601&w=2 - | |
References | () http://marc.info/?l=bugtraq&m=144050155601375&w=2 - | |
References | () http://rhn.redhat.com/errata/RHSA-2016-2957.html - | |
References | () http://svn.apache.org/viewvc/httpd/httpd/trunk/server/mpm/winnt/child.c - | |
References | () http://svn.apache.org/viewvc/httpd/httpd/trunk/server/mpm/winnt/child.c?r1=1608785&r2=1610652&diff_format=h - | |
References | () http://www.securityfocus.com/bid/68747 - | |
References | () https://lists.apache.org/thread.html/56c2e7cc9deb1c12a843d0dc251ea7fd3e7e80293cde02fcd65286ba%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/84a3714f0878781f6ed84473d1a503d2cc382277e100450209231830%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/r476d175be0aaf4a17680ef98c5153b4d336eaef76fb2224cc94c463a%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/r76142b8c5119df2178be7c2dba88fde552eedeec37ea993dfce68d1d%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/r83109088737656fa6307bd99ab40f8ff0269ae58d3f7272d7048494a%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/r9821b0a32a1d0a1b4947abb6f3630053fcbb2ec905d9a32c2bd4d4ee%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/r9f93cf6dde308d42a9c807784e8102600d0397f5f834890708bf6920%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/ra7f6aeb28661fbf826969526585f16856abc4615877875f9d3b35ef4%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/rc998b18880df98bafaade071346690c2bc1444adaa1a1ea464b93f0a%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/rcc44594d4d6579b90deccd4536b5d31f099ef563df39b094be286b9e%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/rd18c3c43602e66f9cdcf09f1de233804975b9572b0456cc582390b6f%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/rd336919f655b7ff309385e34a143e41c503e133da80414485b3abcc9%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/re3d27b6250aa8548b8845d314bb8a350b3df326cacbbfdfe4d455234%40%3Ccvs.httpd.apache.org%3E - | |
References | () https://lists.apache.org/thread.html/rf6449464fd8b7437704c55f88361b66f12d5b5f90bcce66af4be4ba9%40%3Ccvs.httpd.apache.org%3E - |
07 Nov 2023, 02:20
Type | Values Removed | Values Added |
---|---|---|
References |
|
|
Information
Published : 2014-07-20 11:12
Updated : 2024-11-21 02:08
NVD link : CVE-2014-3523
Mitre link : CVE-2014-3523
CVE.ORG link : CVE-2014-3523
JSON object : View
Products Affected
microsoft
- windows
apache
- http_server
CWE
CWE-399
Resource Management Errors