Cryptocat before 2.0.22 strophe.js Math.random() Random Number Generator Weakness
References
Link | Resource |
---|---|
https://tobtu.com/decryptocat.php | Product |
https://vuldb.com/?id.9443 | Third Party Advisory |
https://www.openwall.com/lists/oss-security/2013/07/10/15 | Mailing List Third Party Advisory |
https://www.securityfocus.com/bid/61095 | Third Party Advisory VDB Entry |
https://tobtu.com/decryptocat.php | Product |
https://vuldb.com/?id.9443 | Third Party Advisory |
https://www.openwall.com/lists/oss-security/2013/07/10/15 | Mailing List Third Party Advisory |
https://www.securityfocus.com/bid/61095 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 01:54
Type | Values Removed | Values Added |
---|---|---|
References | () https://tobtu.com/decryptocat.php - Product | |
References | () https://vuldb.com/?id.9443 - Third Party Advisory | |
References | () https://www.openwall.com/lists/oss-security/2013/07/10/15 - Mailing List, Third Party Advisory | |
References | () https://www.securityfocus.com/bid/61095 - Third Party Advisory, VDB Entry |
Information
Published : 2019-11-04 15:15
Updated : 2024-11-21 01:54
NVD link : CVE-2013-4102
Mitre link : CVE-2013-4102
CVE.ORG link : CVE-2013-4102
JSON object : View
Products Affected
cryptocat_project
- cryptocat
CWE
CWE-330
Use of Insufficiently Random Values