Multiple cross-site scripting (XSS) vulnerabilities in SolarWinds Orion Network Performance Monitor (NPM) before 10.3.1 allow remote attackers to inject arbitrary web script or HTML via the (1) syslocation, (2) syscontact, or (3) sysName field of an snmpd.conf file.
References
Link | Resource |
---|---|
http://secunia.com/advisories/50004 | Vendor Advisory |
http://www.kb.cert.org/vuls/id/174119 | US Government Resource |
http://www.securityfocus.com/bid/54624 | Exploit |
http://www.solarwinds.com/documentation/Orion/docs/ReleaseNotes/releaseNotes.htm | Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/77147 | |
http://secunia.com/advisories/50004 | Vendor Advisory |
http://www.kb.cert.org/vuls/id/174119 | US Government Resource |
http://www.securityfocus.com/bid/54624 | Exploit |
http://www.solarwinds.com/documentation/Orion/docs/ReleaseNotes/releaseNotes.htm | Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/77147 |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 01:39
Type | Values Removed | Values Added |
---|---|---|
References | () http://secunia.com/advisories/50004 - Vendor Advisory | |
References | () http://www.kb.cert.org/vuls/id/174119 - US Government Resource | |
References | () http://www.securityfocus.com/bid/54624 - Exploit | |
References | () http://www.solarwinds.com/documentation/Orion/docs/ReleaseNotes/releaseNotes.htm - Vendor Advisory | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/77147 - |
Information
Published : 2012-08-12 16:55
Updated : 2024-11-21 01:39
NVD link : CVE-2012-2577
Mitre link : CVE-2012-2577
CVE.ORG link : CVE-2012-2577
JSON object : View
Products Affected
solarwinds
- orion_network_performance_monitor
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')