Multiple stack-based buffer overflows in IGSSdataServer.exe 9.00.00.11063 and earlier in 7-Technologies Interactive Graphical SCADA System (IGSS) allow remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via crafted (1) ListAll, (2) Write File, (3) ReadFile, (4) Delete, (5) RenameFile, and (6) FileInfo commands in an 0xd opcode; (7) the Add, (8) ReadFile, (9) Write File, (10) Rename, (11) Delete, and (12) Add commands in an RMS report templates (0x7) opcode; and (13) 0x4 command in an STDREP request (0x8) opcode to TCP port 12401.
References
Configurations
History
21 Nov 2024, 01:26
Type | Values Removed | Values Added |
---|---|---|
References | () http://aluigi.org/adv/igss_2-adv.txt - Exploit | |
References | () http://aluigi.org/adv/igss_3-adv.txt - Exploit | |
References | () http://aluigi.org/adv/igss_4-adv.txt - Exploit | |
References | () http://aluigi.org/adv/igss_5-adv.txt - Exploit | |
References | () http://aluigi.org/adv/igss_7-adv.txt - Exploit | |
References | () http://secunia.com/advisories/43849 - Vendor Advisory | |
References | () http://securityreason.com/securityalert/8179 - | |
References | () http://securityreason.com/securityalert/8251 - | |
References | () http://www.exploit-db.com/exploits/17024 - Exploit | |
References | () http://www.securityfocus.com/bid/46936 - | |
References | () http://www.us-cert.gov/control_systems/pdf/ICS-ALERT-11-080-03.pdf - US Government Resource | |
References | () http://www.vupen.com/english/advisories/2011/0741 - Vendor Advisory |
Information
Published : 2011-04-05 15:19
Updated : 2024-11-21 01:26
NVD link : CVE-2011-1567
Mitre link : CVE-2011-1567
CVE.ORG link : CVE-2011-1567
JSON object : View
Products Affected
7t
- igss
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer