The SPDY protocol implementation in Google Chrome before 6.0.472.62 does not properly manage buffers, which might allow remote attackers to execute arbitrary code via unspecified vectors.
References
Link | Resource |
---|---|
http://code.google.com/p/chromium/issues/detail?id=55119 | Exploit Issue Tracking Mailing List Patch Vendor Advisory |
http://googlechromereleases.blogspot.com/2010/09/stable-beta-channel-updates_17.html | Release Notes Vendor Advisory |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A7380 | Third Party Advisory |
http://code.google.com/p/chromium/issues/detail?id=55119 | Exploit Issue Tracking Mailing List Patch Vendor Advisory |
http://googlechromereleases.blogspot.com/2010/09/stable-beta-channel-updates_17.html | Release Notes Vendor Advisory |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A7380 | Third Party Advisory |
Configurations
History
21 Nov 2024, 01:19
Type | Values Removed | Values Added |
---|---|---|
References | () http://code.google.com/p/chromium/issues/detail?id=55119 - Exploit, Issue Tracking, Mailing List, Patch, Vendor Advisory | |
References | () http://googlechromereleases.blogspot.com/2010/09/stable-beta-channel-updates_17.html - Release Notes, Vendor Advisory | |
References | () https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A7380 - Third Party Advisory |
Information
Published : 2010-10-05 18:00
Updated : 2024-11-21 01:19
NVD link : CVE-2010-3729
Mitre link : CVE-2010-3729
CVE.ORG link : CVE-2010-3729
JSON object : View
Products Affected
- chrome
CWE
CWE-190
Integer Overflow or Wraparound