Integer overflow in rgbimgmodule.c in the rgbimg module in Python 2.5 allows remote attackers to have an unspecified impact via a large image that triggers a buffer overflow. NOTE: this vulnerability exists because of an incomplete fix for CVE-2008-3143.12.
References
Configurations
History
21 Nov 2024, 01:14
Type | Values Removed | Values Added |
---|---|---|
References | () http://bugs.python.org/issue8678 - Vendor Advisory | |
References | () http://lists.apple.com/archives/security-announce/2010//Nov/msg00000.html - Mailing List | |
References | () http://lists.opensuse.org/opensuse-security-announce/2011-01/msg00006.html - Third Party Advisory | |
References | () http://secunia.com/advisories/42888 - Broken Link | |
References | () http://secunia.com/advisories/43068 - Broken Link | |
References | () http://secunia.com/advisories/43364 - Broken Link | |
References | () http://support.apple.com/kb/HT4435 - Third Party Advisory | |
References | () http://www.mandriva.com/security/advisories?name=MDVSA-2010:215 - Broken Link | |
References | () http://www.redhat.com/support/errata/RHSA-2011-0027.html - Third Party Advisory | |
References | () http://www.redhat.com/support/errata/RHSA-2011-0260.html - Third Party Advisory | |
References | () http://www.securityfocus.com/bid/40363 - Third Party Advisory, VDB Entry | |
References | () http://www.vupen.com/english/advisories/2011/0122 - Third Party Advisory | |
References | () http://www.vupen.com/english/advisories/2011/0212 - Third Party Advisory | |
References | () http://www.vupen.com/english/advisories/2011/0413 - Third Party Advisory | |
References | () https://bugzilla.redhat.com/show_bug.cgi?id=541698 - Issue Tracking, Patch |
07 Nov 2023, 02:05
Type | Values Removed | Values Added |
---|---|---|
Summary | Integer overflow in rgbimgmodule.c in the rgbimg module in Python 2.5 allows remote attackers to have an unspecified impact via a large image that triggers a buffer overflow. NOTE: this vulnerability exists because of an incomplete fix for CVE-2008-3143.12. |
Information
Published : 2010-05-27 19:30
Updated : 2024-11-21 01:14
NVD link : CVE-2010-1449
Mitre link : CVE-2010-1449
CVE.ORG link : CVE-2010-1449
JSON object : View
Products Affected
python
- python
CWE
CWE-190
Integer Overflow or Wraparound