Unspecified vulnerability in the Hyperion BI Plus component in Oracle Application Server 8.3.2.4, 8.5.0.3, 9.2.0.3, 9.2.1.0, and 9.3.1.0 has unknown impact and remote attack vectors.
References
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 00:47
Type | Values Removed | Values Added |
---|---|---|
References | () http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c00727143 - | |
References | () http://secunia.com/advisories/31087 - | |
References | () http://secunia.com/advisories/31113 - | |
References | () http://www.oracle.com/technetwork/topics/security/cpujul2008-090335.html - | |
References | () http://www.securitytracker.com/id?1020494 - | |
References | () http://www.vupen.com/english/advisories/2008/2109/references - | |
References | () http://www.vupen.com/english/advisories/2008/2115 - |
Information
Published : 2008-07-15 23:41
Updated : 2024-11-21 00:47
NVD link : CVE-2008-2612
Mitre link : CVE-2008-2612
CVE.ORG link : CVE-2008-2612
JSON object : View
Products Affected
oracle
- hyperion_bi_plus_component
- oracle_application_server
CWE