Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors related to (1) Application Object Library (APPS01), (2) Human Resources (APPS03), (3) Payables (APPS04), (4) Trading Community Architecture (APPS05), and (5) Web Applications Desktop Integrator (APPS06).
References
Configurations
History
21 Nov 2024, 00:25
Type | Values Removed | Values Added |
---|---|---|
References | () http://osvdb.org/32888 - | |
References | () http://osvdb.org/32890 - | |
References | () http://osvdb.org/32891 - | |
References | () http://osvdb.org/32892 - | |
References | () http://osvdb.org/32893 - | |
References | () http://secunia.com/advisories/23794 - Patch, Vendor Advisory | |
References | () http://securitytracker.com/id?1017522 - | |
References | () http://www.oracle.com/technetwork/topics/security/cpujan2007-101493.html - | |
References | () http://www.securityfocus.com/bid/22083 - | |
References | () http://www.us-cert.gov/cas/techalerts/TA07-017A.html - Patch, US Government Resource | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/31541 - |
Information
Published : 2007-01-17 02:28
Updated : 2024-11-21 00:25
NVD link : CVE-2007-0290
Mitre link : CVE-2007-0290
CVE.ORG link : CVE-2007-0290
JSON object : View
Products Affected
oracle
- e-business_suite
CWE