Multiple unspecified vulnerabilities in Oracle HTTP Server 9.2.0.8 and Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, aka (1) OHS01, (2) OHS02, (3) OHS05, (4) OHS06, and (5) OHS07.
References
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 00:25
Type | Values Removed | Values Added |
---|---|---|
References | () http://osvdb.org/32881 - | |
References | () http://osvdb.org/32882 - | |
References | () http://osvdb.org/32885 - | |
References | () http://osvdb.org/32886 - | |
References | () http://osvdb.org/32887 - | |
References | () http://secunia.com/advisories/23794 - Patch, Vendor Advisory | |
References | () http://securitytracker.com/id?1017522 - | |
References | () http://www.oracle.com/technetwork/topics/security/cpujan2007-101493.html - | |
References | () http://www.securityfocus.com/bid/22083 - | |
References | () http://www.us-cert.gov/cas/techalerts/TA07-017A.html - Patch, US Government Resource | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/31541 - |
Information
Published : 2007-01-17 02:28
Updated : 2024-11-21 00:25
NVD link : CVE-2007-0279
Mitre link : CVE-2007-0279
CVE.ORG link : CVE-2007-0279
JSON object : View
Products Affected
oracle
- http_server
- e-business_suite
CWE