Unspecified vulnerability in Grisoft AVG Anti-Virus before 7.1.407 has unknown impact and remote attack vectors related to "Integer Issues" and parsing of .EXE files.
References
Link | Resource |
---|---|
http://marc.info/?l=full-disclosure&m=116343152030074&w=2 | Mailing List |
http://secunia.com/advisories/22811 | Patch Vendor Advisory |
http://www.grisoft.com/doc/36365/lng/us/tpl/tpl01 | Patch Product |
http://www.vupen.com/english/advisories/2006/4498 | Not Applicable |
http://marc.info/?l=full-disclosure&m=116343152030074&w=2 | Mailing List |
http://secunia.com/advisories/22811 | Patch Vendor Advisory |
http://www.grisoft.com/doc/36365/lng/us/tpl/tpl01 | Patch Product |
http://www.vupen.com/english/advisories/2006/4498 | Not Applicable |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 00:21
Type | Values Removed | Values Added |
---|---|---|
References | () http://marc.info/?l=full-disclosure&m=116343152030074&w=2 - Mailing List | |
References | () http://secunia.com/advisories/22811 - Patch, Vendor Advisory | |
References | () http://www.grisoft.com/doc/36365/lng/us/tpl/tpl01 - Patch, Product | |
References | () http://www.vupen.com/english/advisories/2006/4498 - Not Applicable |
Information
Published : 2006-11-16 00:07
Updated : 2024-11-21 00:21
NVD link : CVE-2006-5940
Mitre link : CVE-2006-5940
CVE.ORG link : CVE-2006-5940
JSON object : View
Products Affected
grisoft
- avg_antivirus
CWE
CWE-189
Numeric Errors