Unspecified vulnerability in the SCSI dissector in Wireshark (formerly Ethereal) 0.99.2 allows remote attackers to cause a denial of service (crash) via unspecified vectors.
References
Configurations
History
21 Nov 2024, 00:15
Type | Values Removed | Values Added |
---|---|---|
References | () http://secunia.com/advisories/21597 - Patch, Vendor Advisory | |
References | () http://secunia.com/advisories/21619 - Vendor Advisory | |
References | () http://secunia.com/advisories/21649 - | |
References | () http://secunia.com/advisories/21682 - Vendor Advisory | |
References | () http://secunia.com/advisories/21885 - Vendor Advisory | |
References | () http://secunia.com/advisories/22378 - Vendor Advisory | |
References | () http://security.gentoo.org/glsa/glsa-200608-26.xml - | |
References | () http://securitytracker.com/id?1016736 - Patch | |
References | () http://support.avaya.com/elmodocs2/security/ASA-2006-227.htm - | |
References | () http://www.kb.cert.org/vuls/id/808832 - Third Party Advisory, US Government Resource | |
References | () http://www.mandriva.com/security/advisories?name=MDKSA-2006:152 - | |
References | () http://www.redhat.com/support/errata/RHSA-2006-0658.html - | |
References | () http://www.securityfocus.com/archive/1/444323/100/0/threaded - | |
References | () http://www.securityfocus.com/bid/19690 - Patch | |
References | () http://www.vupen.com/english/advisories/2006/3370 - | |
References | () http://www.wireshark.org/security/wnpa-sec-2006-02.html - Patch, Vendor Advisory | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/28550 - | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/28553 - | |
References | () https://issues.rpath.com/browse/RPL-597 - | |
References | () https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14684 - | |
References | () https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A9869 - |
Information
Published : 2006-08-24 20:04
Updated : 2024-11-21 00:15
NVD link : CVE-2006-4330
Mitre link : CVE-2006-4330
CVE.ORG link : CVE-2006-4330
JSON object : View
Products Affected
wireshark
- wireshark
CWE